Next bus departures
Next departures from Antofagasta to Valparaiso on 8 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | CheapestFastest | |
Next departures from Antofagasta to Valparaiso on 9 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | CheapestFastest | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Next departures from Antofagasta to Valparaiso on 10 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | CheapestFastest | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Next departures from Antofagasta to Valparaiso on 11 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | Cheapest | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | Fastest | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Next departures from Antofagasta to Valparaiso on 13 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | CheapestFastest | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Andimar + Flixbus Chile | Bus | | Terminal de Buses Cardenal Carlos Oviedo Cavada) | | | Valparaíso (Terminal Rodoviario) | No tags | |
Last refresh of the prices: Yesterday at 3:18 PM -03.
Get from Antofagasta to Valparaiso
This route is served by bus only
The journey takes about 22 hours 15 minutes, and with fares starting at just R 614, it presents an excellent value for a comfortable ride.
Where are the popular stops in Antofagasta and Valparaiso?
Stops in Antofagasta
B
Av. Pedro Aguirre Cerda, 253
Av. Pedro Aguirre Cerda 253, Antofagasta, Región de Antofagasta, ChileC
Terminal Flota Barrios
Capitán Carlos Condell 2764, Antofagasta, Región de Antofagasta, ChileD
Terminal Pullman Bus
Av. Pedro Aguirre Cerda 8729, Antofagasta, Región de Antofagasta, ChileE
Terminal Buses Camus
Av. Radomiro Tomic 7421 , Antofagasta, Región de Antofagasta, ChileF
Terminal Tur Bus
Almirante Juan José Latorre 2751, Antofagasta, Región de Antofagasta, Chile
Stops in Valparaiso
B
Av Pedro Montt Of 19
Av. Francia 349-381, Valparaíso, Región de Valparaíso, ChileC
Colorado
Ruta 60 8540, Valparaíso, Región de Valparaíso, Chile
People from around the world trust Busbud